mobile サーバーへのアクセス統計

Last updated: Mon, 05 Jan 2004 14:19:03 (GMT +0900)

集計期間: Dec 1 2003 to Dec 31 2003

ファイル転送要求の合計                 21910
転送されたバイト数の合計             40424432
1日あたりの平均転送ファイル数                707
1日あたりの平均転送バイト数             1304014

月日別統計

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.80  3.36      1356363      832 | Dec  1 2003
 3.01  2.74      1108245      659 | Dec  2 2003
 2.71  2.80      1132330      594 | Dec  3 2003
 2.98  2.97      1200557      653 | Dec  4 2003
 3.88  3.55      1436528      851 | Dec  5 2003
 2.77  2.96      1197098      607 | Dec  6 2003
 3.72  3.21      1296636      814 | Dec  7 2003
 3.12  2.92      1179341      683 | Dec  8 2003
 2.85  3.42      1380758      624 | Dec  9 2003
 3.10  2.83      1145567      680 | Dec 10 2003
 3.04  2.96      1196692      665 | Dec 11 2003
 3.24  3.11      1256435      710 | Dec 12 2003
 2.98  2.91      1175639      653 | Dec 13 2003
 3.06  2.85      1152732      670 | Dec 14 2003
 3.42  3.33      1347370      750 | Dec 15 2003
 3.33  3.19      1287541      729 | Dec 16 2003
 3.56  3.13      1264373      779 | Dec 17 2003
 3.41  3.47      1400996      748 | Dec 18 2003
 3.07  3.02      1220101      672 | Dec 19 2003
 3.22  4.03      1629571      706 | Dec 20 2003
 2.92  2.86      1157466      639 | Dec 21 2003
 3.12  4.24      1715637      684 | Dec 22 2003
 3.84  3.57      1443875      842 | Dec 23 2003
 4.08  3.69      1490113      895 | Dec 24 2003
 3.86  3.57      1441887      846 | Dec 25 2003
 3.71  5.36      2167534      813 | Dec 26 2003
 2.68  2.75      1110460      587 | Dec 27 2003
 3.08  2.79      1129810      675 | Dec 28 2003
 2.53  2.70      1091122      555 | Dec 29 2003
 3.15  3.06      1235361      690 | Dec 30 2003
 2.76  2.66      1076294      605 | Dec 31 2003

時間別統計

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.56  4.64      1875652     1218 |  00
 4.33  3.99      1614302      949 |  01
 3.09  3.36      1357830      676 |  02
 3.69  3.93      1587601      809 |  03
 2.28  2.87      1160685      499 |  04
 1.92  2.73      1104082      420 |  05
 2.54  3.34      1350003      557 |  06
 2.66  3.20      1295138      582 |  07
 3.46  3.67      1483162      757 |  08
 3.38  3.53      1425999      740 |  09
 3.05  3.07      1240887      668 |  10
 4.56  5.57      2252140      999 |  11
 4.71  4.24      1713545     1031 |  12
 4.91  5.05      2040724     1076 |  13
 4.27  4.39      1776487      935 |  14
 4.38  4.84      1957447      960 |  15
 4.22  3.86      1560289      925 |  16
 4.49  3.89      1571678      984 |  17
 4.78  6.06      2449299     1047 |  18
 4.59  4.00      1617596     1005 |  19
 4.59  4.10      1657704     1005 |  20
 5.70  4.89      1974892     1249 |  21
 6.31  5.36      2166326     1382 |  22
 6.56  5.42      2190964     1437 |  23

利用者国別統計

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.03        11937        3 | ar    Argentina
 0.00  0.01         3979        1 | at    Austria
 0.10  0.19        74901       21 | au    Australia
 0.00  0.01         3979        1 | be    Belgium
 0.00  0.01         3979        1 | bm    Bermuda
 0.03  0.06        23874        6 | br    Brazil
 0.00  0.01         3979        1 | by    Belarus
 1.32  2.84      1147167      290 | ca    Canada
 0.00  0.01         3979        1 | cc    Cocos (Keeling) Islands
 0.02  0.05        19895        5 | ch    Switzerland
 0.02  0.03        11207        5 | cz    Czech Republic
 0.03  0.04        14223        6 | de    Germany
 0.02  0.04        15916        4 | dk    Denmark
 0.08  0.11        44821       18 | ee    Estonia
 0.06  0.12        50104       14 | fi    Finland
 0.02  0.03        13197        4 | fr    France
 0.00  0.01         3979        1 | hr    Croatia (Hrvatska)
 0.01  0.03        11937        3 | hu    Hungary
 0.00  0.01         3979        1 | id    Indonesia
 0.06  0.13        51727       13 | il    Israel
 0.02  0.04        15916        4 | is    Iceland
 0.02  0.04        16827        5 | it    Italy
63.74 40.22     16257902    13966 | jp    Japan
 0.00  0.01         3979        1 | lt    Lithuania
 0.01  0.02         7958        2 | lu    Luxembourg
 0.03  0.05        20395        6 | mx    Mexico
 0.02  0.05        19895        5 | my    Malaysia
 0.10  0.21        85691       23 | nl    Netherlands
 0.08  0.18        71603       18 | no    Norway
 0.07  0.15        59666       15 | nz    New Zealand (Aotearoa)
 0.00  0.01         3979        1 | pa    Panama
 0.05  0.12        47748       12 | ph    Philippines
 0.01  0.02         7958        2 | pl    Poland
 0.04  0.08        31794        8 | pt    Portugal
 0.00  0.01         3979        1 | qa    Qatar
 0.01  0.01         4890        2 | ru    Russian Federation
 0.11  0.22        90015       25 | se    Sweden
 0.00  0.01         3979        1 | si    Slovenia
 0.00  0.01         3979        1 | sk    Slovak Republic
 0.00  0.01         3960        1 | th    Thailand
 0.02  0.05        19895        5 | tr    Turkey
 0.00  0.01         3979        1 | tv    Tuvalu
 0.02  0.04        16652        5 | tw    Taiwan
 0.49  1.05       426316      108 | uk    United Kingdom
 0.05  0.10        39771       10 | us    United States
 0.01  0.02         7958        2 | za    South Africa
 0.00  0.01         3979        1 | 175   
 0.00  0.01         3979        1 | 208   
 0.01  0.02         7958        2 | 230   
 0.00  0.01         3979        1 | COM   
 0.00  0.01         3979        1 | EDU   
 0.00  0.01         3979        1 | Edu   
 0.00  0.01         3979        1 | MIL   
 0.00  0.01         3960        1 | biz   
12.56 15.40      6223741     2752 | com   Commercial
 0.20  0.42       171591       44 | edu   Educational
 0.00  0.01         3979        1 | gov   Government
11.89 24.31      9829155     2605 | net   Network
 0.08  0.17        67643       17 | org   Non-Profit Organization
 8.46 13.10      5297088     1853 | unresolved 

利用者サブドメイン別統計

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.01         3979        1 | 175.digi220
 0.00  0.01         3979        1 | 208
 0.00  0.01         3979        1 | 230.199.65.host31
 0.00  0.01         3979        1 | 230.199.65.host32
 0.00  0.01         3979        1 | COM.NETVA.PMA7-31
 0.00  0.01         3979        1 | EDU.UPENN.LIB.DHCP075
 0.00  0.01         3979        1 | Edu.CWRU.MSE.tmp00095b07120b
 0.00  0.01         3979        1 | MIL.DCAA.GATEWAY240
 8.46 13.10      5297088     1853 | Unresolved
 0.00  0.01         3979        1 | ar.com.fibertel.123-155-114-200
 0.00  0.01         3979        1 | ar.com.fibertel.OL61-86
 0.00  0.01         3979        1 | ar.net.comsat.streaming
 0.00  0.01         3979        1 | at.surfer.vie.11.37.chello080108060079
 0.00  0.01         3979        1 | au.com.airnet.adl1.ar3.ppp91
 0.00  0.01         3979        1 | au.com.alphalink.d151-ps1-mel
 0.00  0.01         3979        1 | au.com.comindico.acc02-mark-wlg.203.220.111.dialup-125
 0.00  0.01         3979        1 | au.com.comindico.acc04-wick-bne.203.221.63.dialup-90
 0.00  0.01         3979        1 | au.com.froggy.dial.203-206-17-155
 0.00  0.01         3979        1 | au.com.froggy.dial.203-206-20-53
 0.00  0.01         3979        1 | au.com.ihug.syd.p71-tnt2
 0.00  0.01         3979        1 | au.com.netspeed.210-11-145-239
 0.00  0.01         3979        1 | au.net.canberra.203.221.80.216
 0.00  0.01         3979        1 | au.net.connect.dialup.bri.acc9-ppp106
 0.00  0.01         3979        1 | au.net.iprimus.brs.brs0306.201
 0.00  0.01         3979        1 | au.net.iprimus.mel.012.a.142
 0.00  0.01         3979        1 | au.net.iprimus.mel.012.b.093
 0.01  0.01         3279        3 | au.net.iprimus.mel.proxy03
 0.00  0.01         3979        1 | au.net.iprimus.pth.001.b.172
 0.00  0.01         3979        1 | au.net.iprimus.roc.001.a.201
 0.00  0.01         3979        1 | au.net.iprimus.syd.001.a.160
 0.00  0.01         3979        1 | au.net.netspace.NSW.dsl-203-33-161-82
 0.00  0.01         3979        1 | au.net.netspace.VIC.dsl-203-113-217-154
 0.00  0.01         3979        1 | be.skynet.adsl.81.240.48-45
 0.00  0.01         3960        1 | biz.centralfreight.host
 0.00  0.01         3979        1 | bm.candw.fortknox-ADSL-31
 0.00  0.01         3979        1 | br.com.brdterra.cm-netfortaleza-for-C8B1D8DA
 0.00  0.01         3979        1 | br.com.compugraf.cg
 0.00  0.01         3979        1 | br.com.net21.maq56-50
 0.00  0.01         3979        1 | br.com.veloxzone.user.RJ149061132
 0.00  0.01         3979        1 | br.net.ifx.spo.acc02.200-155-185-8
 0.00  0.01         3979        1 | br.net.telesp.dsl.200-158-252-38
 0.00  0.01         3979        1 | by.ac.hmti.avt13
 0.00  0.01         3979        1 | ca.accesscomm.regina.cust111-130
 0.00  0.01         3979        1 | ca.accesscomm.reverse.static24-72-9-67
 0.00  0.01         3979        1 | ca.aei.dsl-132-15
 0.00  0.00          563        1 | ca.assertive.news
 0.00  0.01         3979        1 | ca.eastlink.blk3-75-150
 0.00  0.01         3979        1 | ca.gtn.phones.lima
 0.00  0.01         3979        1 | ca.magma.d-ip.ottawa-hs-64-26-170-38
 0.00  0.01         3979        1 | ca.magma.s-ip.ottawa-hs-64-26-169-191
 0.00  0.01         3979        1 | ca.magma.s-ip.ottawa-hs-64-26-169-6
 0.00  0.01         3979        1 | ca.nb.nbnet.fctnts09d012
 0.00  0.01         3979        1 | ca.powergate.scpe.pc-40-213
 0.00  0.01         3979        1 | ca.primus.dsl.host-243-derlan-milton3mb
 0.00  0.01         3979        1 | ca.primus.hamilton.dialin-135-99
 0.00  0.01         3979        1 | ca.primus.tor.dialin-156-236
 0.00  0.01         3979        1 | ca.primus.tor.dialin-158-122
 0.00  0.01         3979        1 | ca.primus.tor.dsl-207-112-10-224
 0.00  0.01         3979        1 | ca.primus.tor.dsl-207-112-20-125
 0.00  0.01         3979        1 | ca.primus.tor.dsl-207-112-5-12
 0.00  0.01         3979        1 | ca.primus.tor.dsl-207-112-55-216
 0.00  0.01         3979        1 | ca.primus.tor.dsl-207-112-90-196
 0.00  0.01         3979        1 | ca.primus.tor.dsl-207-112-91-215
 0.00  0.01         3979        1 | ca.ramtelecom.5
 0.00  0.01         3979        1 | ca.sk.sasknet.hsdesk142-165-164-160
 0.00  0.01         3979        1 | ca.sympatico.Barrie-ppp3522764
 0.00  0.01         3979        1 | ca.sympatico.Barrie-ppp55525
 0.00  0.01         3979        1 | ca.sympatico.Guelph-ppp113504
 0.00  0.01         3979        1 | ca.sympatico.HSE-Hamilton-ppp190378
 0.00  0.01         3979        1 | ca.sympatico.HSE-Hamilton-ppp3513153
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kingston-ppp193304
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kingston-ppp193687
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp194687
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp194991
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp195104
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp231263
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp231540
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp320997
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp3505848
 0.00  0.01         3979        1 | ca.sympatico.HSE-Kitchener-ppp3507156
 0.00  0.01         3979        1 | ca.sympatico.HSE-London-ppp196004
 0.00  0.01         3979        1 | ca.sympatico.HSE-London-ppp196877
 0.00  0.01         3979        1 | ca.sympatico.HSE-London-ppp208491
 0.00  0.01         3979        1 | ca.sympatico.HSE-London-ppp208691
 0.00  0.01         3979        1 | ca.sympatico.HSE-London-ppp209210
 0.00  0.01         3979        1 | ca.sympatico.HSE-London-ppp3509424
 0.00  0.01         3979        1 | ca.sympatico.HSE-London-ppp3510311
 0.00  0.01         3979        1 | ca.sympatico.HSE-Montreal-ppp138474
 0.00  0.01         3979        1 | ca.sympatico.HSE-Montreal-ppp141097
 0.00  0.01         3979        1 | ca.sympatico.HSE-Montreal-ppp143439
 0.00  0.01         3979        1 | ca.sympatico.HSE-Montreal-ppp143770
 0.00  0.00          652        1 | ca.sympatico.HSE-Montreal-ppp340501
 0.00  0.01         3979        1 | ca.sympatico.HSE-Montreal-ppp3470498
 0.00  0.01         3979        1 | ca.sympatico.HSE-Montreal-ppp3472120
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp157105
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp161010
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp162538
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp164353
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp164537
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp164681
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp212118
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp237110
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp239265
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp239364
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp241408
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp323228
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp323372
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp324321
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp325804
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp326786
 0.00  0.01         3979        1 | ca.sympatico.HSE-Ottawa-ppp3493427
 0.00  0.01         3979        1 | ca.sympatico.HSE-QuebecCity-ppp3502551
 0.00  0.01         3979        1 | ca.sympatico.HSE-QuebecCity-ppp3502844
 0.00  0.01         3979        1 | ca.sympatico.HSE-StCath-ppp192774
 0.00  0.01         3979        1 | ca.sympatico.HSE-StCath-ppp193142
 0.00  0.01         3979        1 | ca.sympatico.HSE-StCath-ppp3476285
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp116653
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp130680
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp130856
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp131858
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp136026
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp174537
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp181900
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp188557
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp213005
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp214548
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp285913
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp288884
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp295449
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp296394
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp297106
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp301663
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp302238
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp303830
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp306964
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp309241
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp310096
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp311613
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp312516
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp316538
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp317213
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3476525
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3477105
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3480882
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3483281
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3483523
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3483816
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3485179
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3485740
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3487712
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3488741
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp3488960
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp98224
 0.00  0.01         3979        1 | ca.sympatico.HSE-Toronto-ppp98934
 0.00  0.01         3979        1 | ca.sympatico.HSE-Windsor-ppp251183
 0.00  0.01         3979        1 | ca.sympatico.HSE-Windsor-ppp252358
 0.00  0.01         3979        1 | ca.sympatico.Huntsville-ppp72877
 0.00  0.01         3979        1 | ca.sympatico.Kingston-HSE-ppp3556314
 0.00  0.01         3979        1 | ca.sympatico.Kitchener-HSE-ppp3568825
 0.00  0.01         3979        1 | ca.sympatico.Kitchener-HSE-ppp3575524
 0.00  0.01         3979        1 | ca.sympatico.Kitchener-HSE-ppp3576807
 0.00  0.01         3979        1 | ca.sympatico.London-HSE-ppp3547022
 0.00  0.01         3979        1 | ca.sympatico.London-HSE-ppp3547404
 0.00  0.01         3979        1 | ca.sympatico.London-HSE-ppp3547469
 0.00  0.01         3979        1 | ca.sympatico.London-HSE-ppp3547717
 0.00  0.01         3979        1 | ca.sympatico.London-HSE-ppp3549815
 0.00  0.01         3979        1 | ca.sympatico.London-HSE-ppp3552453
 0.00  0.01         3979        1 | ca.sympatico.Montreal-ppp3529641
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-HSE-ppp245090
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-HSE-ppp255296
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-HSE-ppp258209
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-HSE-ppp261782
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-HSE-ppp265552
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-HSE-ppp267136
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-HSE-ppp3650391
 0.00  0.01         3979        1 | ca.sympatico.Ottawa-ppp110514
 0.00  0.01         3979        1 | ca.sympatico.Peterborough-ppp111029
 0.00  0.01         3979        1 | ca.sympatico.Quebec-HSE-ppp3614709
 0.00  0.01         3979        1 | ca.sympatico.Quebec-HSE-ppp3614888
 0.00  0.01         3979        1 | ca.sympatico.Quebec-HSE-ppp3616322
 0.00  0.01         3979        1 | ca.sympatico.Quebec-HSE-ppp3617459
 0.00  0.01         3979        1 | ca.sympatico.Quebec-HSE-ppp3618634
 0.00  0.01         3979        1 | ca.sympatico.Quebec-HSE-ppp3618826
 0.00  0.01         3979        1 | ca.sympatico.Sherbrooke-HSE-ppp3608067
 0.00  0.01         3979        1 | ca.sympatico.Sherbrooke-HSE-ppp3610613
 0.00  0.01         3979        1 | ca.sympatico.Sherbrooke-HSE-ppp3611165
 0.00  0.01         3979        1 | ca.sympatico.Sudbury-ppp107317
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3656946
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3656996
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3659345
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3660089
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3662268
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3663823
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3664626
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3670601
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3675990
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3676394
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3677561
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3678537
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3679354
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3681238
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3682112
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3684833
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3688713
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3693575
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3698988
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3700462
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3700853
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3704086
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3704332
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3706829
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3706998
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3710251
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3710833
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3712084
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3713332
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3716850
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3719769
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3726411
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3729388
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3730216
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3734718
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3734900
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3737375
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3739928
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3740082
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3740398
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3740564
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3740943
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3746599
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3746911
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3757191
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3775145
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3780272
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3781597
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3786336
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3786630
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3805008
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3810041
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3821436
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3826826
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3827224
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3828574
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3829205
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3836132
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3844740
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3844825
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3849242
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3849846
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3853842
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3857102
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3857248
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3860204
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3860253
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3861067
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3864756
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3867060
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3867200
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3868002
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3869321
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3872231
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3879870
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3880989
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3885931
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3886280
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3889499
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3890161
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3890625
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3897222
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3905176
 0.00  0.01         3979        1 | ca.sympatico.Toronto-HSE-ppp3905515
 0.00  0.01         3979        1 | ca.sympatico.Toronto-ppp272264
 0.00  0.01         3979        1 | ca.sympatico.Toronto-ppp273089
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-MTL-ppp61103
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-MTL-ppp71724
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-MTL-ppp72088
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-MTL-ppp73272
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp100037
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp101009
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp102323
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp102807
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp102952
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp103045
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp103380
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp105280
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp123052
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp125401
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp126137
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp135357
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp135661
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp135755
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp136516
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Montreal-ppp136672
 0.00  0.01         3979        1 | ca.sympatico.qc.HSE-Quebec-City-ppp130821
