mobile サーバーへのアクセス統計
Last updated: Mon, 02 Feb 2004 12:03:29 (GMT +0900)
集計期間: Jan 1 2004 to Jan 31 2004
ファイル転送要求の合計 28304
転送されたバイト数の合計 46105210
1日あたりの平均転送ファイル数 913
1日あたりの平均転送バイト数 1487265
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.38 2.51 1158249 674 | Jan 1 2004
2.47 2.46 1133590 699 | Jan 2 2004
2.19 2.17 1002322 621 | Jan 3 2004
2.62 2.54 1168951 741 | Jan 4 2004
2.45 2.67 1229208 694 | Jan 5 2004
4.28 3.12 1437598 1212 | Jan 6 2004
3.13 2.63 1213192 885 | Jan 7 2004
2.22 2.16 994523 629 | Jan 8 2004
2.11 1.85 855026 596 | Jan 9 2004
2.51 2.14 987192 710 | Jan 10 2004
3.68 2.62 1206832 1041 | Jan 11 2004
2.82 2.18 1003609 797 | Jan 12 2004
2.11 1.57 724517 596 | Jan 13 2004
2.01 1.66 763934 568 | Jan 14 2004
2.87 2.06 948176 813 | Jan 15 2004
2.48 1.84 846093 702 | Jan 16 2004
4.74 3.03 1398033 1343 | Jan 17 2004
4.85 3.29 1517301 1374 | Jan 18 2004
4.49 6.62 3051531 1272 | Jan 19 2004
2.83 2.26 1043359 800 | Jan 20 2004
4.99 3.16 1456444 1412 | Jan 21 2004
6.42 22.29 10277928 1818 | Jan 22 2004
2.44 5.36 2470733 691 | Jan 23 2004
1.92 1.41 652035 543 | Jan 24 2004
1.54 1.11 513302 437 | Jan 25 2004
1.87 1.34 618136 530 | Jan 26 2004
1.87 1.36 626492 529 | Jan 27 2004
5.56 3.48 1603528 1574 | Jan 28 2004
4.94 3.21 1479884 1398 | Jan 29 2004
7.04 4.41 2032982 1992 | Jan 30 2004
2.17 1.50 690510 613 | Jan 31 2004
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.59 3.97 1832043 1583 | 00
2.89 2.26 1043444 818 | 01
2.50 1.94 895048 708 | 02
1.31 1.21 560052 370 | 03
1.43 1.51 693934 406 | 04
2.60 2.07 955492 737 | 05
1.51 1.40 646401 428 | 06
1.72 1.66 764202 488 | 07
2.84 6.14 2830868 805 | 08
2.34 3.44 1586798 662 | 09
3.01 4.67 2154466 851 | 10
3.08 2.93 1348620 872 | 11
3.95 3.30 1520568 1119 | 12
3.85 10.20 4702222 1090 | 13
5.09 14.78 6815034 1440 | 14
7.47 5.22 2405357 2113 | 15
3.26 2.43 1121454 922 | 16
5.27 3.57 1645376 1491 | 17
3.30 2.61 1201826 933 | 18
3.47 2.62 1208601 981 | 19
4.05 3.08 1422239 1145 | 20
5.04 3.72 1716343 1427 | 21
10.07 6.40 2949452 2850 | 22
14.36 8.86 4085370 4065 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.01 3979 1 | Z
0.11 0.08 38621 32 | JP
0.01 0.03 11937 3 | au Australia
0.00 0.01 3979 1 | be Belgium
0.00 0.01 3979 1 | bn Brunei Darussalam
0.01 0.03 11937 3 | br Brazil
0.00 0.00 911 1 | bz Belize
0.24 0.56 257575 67 | ca Canada
0.02 0.02 8208 5 | cc Cocos (Keeling) Islands
0.03 0.03 14001 9 | cz Czech Republic
0.01 0.01 3952 4 | de Germany
0.01 0.02 7958 2 | dk Denmark
0.01 0.01 5106 3 | ee Estonia
0.01 0.02 7958 2 | fi Finland
0.01 0.02 7958 2 | hu Hungary
0.01 0.02 7958 2 | il Israel
0.01 0.03 15916 4 | is Iceland
0.01 0.03 11937 3 | it Italy
81.53 76.61 35322079 23077 | jp Japan
0.02 0.04 19895 5 | mx Mexico
0.02 0.04 16479 5 | nl Netherlands
0.01 0.03 11937 3 | no Norway
0.00 0.01 3979 1 | nz New Zealand (Aotearoa)
0.00 0.01 3979 1 | pl Poland
0.01 0.03 15897 4 | pt Portugal
0.01 0.02 8869 3 | ru Russian Federation
0.02 0.04 17538 7 | se Sweden
0.00 0.01 3979 1 | sk Slovak Republic
0.00 0.01 3979 1 | tr Turkey
0.04 0.07 31497 11 | tw Taiwan
0.04 0.10 44332 12 | uk United Kingdom
0.02 0.06 27853 7 | us United States
0.01 0.02 7958 2 | yu Yugoslavia
0.00 0.00 930 1 | EDU
0.00 0.01 3979 1 | Edu
0.00 0.01 3979 1 | NET
0.00 0.01 3979 1 | ORG
8.41 7.41 3417200 2379 | com Commercial
0.06 0.12 54888 16 | edu Educational
4.19 7.36 3394520 1185 | net Network
0.01 0.03 15916 4 | org Non-Profit Organization
0.00 0.01 3979 1 | 210-twnap
5.05 7.03 3241720 1430 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.01 3979 1 | 210-twnap.208.79.123
0.00 0.00 930 1 | EDU.Fullerton.D-MHSLC-34x-170
0.00 0.01 3979 1 | Edu.CWRU.BIOC.tmp0003934adebc
0.11 0.08 38621 32 | JP.ReSET.fbb.43.244.162.133
0.00 0.01 3979 1 | NET.USIT.TNKNO2.DIALUP-145-176
0.00 0.01 3979 1 | ORG.win.winch-as1-05
5.05 7.03 3241720 1430 | Unresolved
0.00 0.01 3979 1 | Z.uk.co.demon.avst-adsl
0.00 0.01 3979 1 | au.com.comindico.acc01-greg-als.203.220.233.dialup-80
0.00 0.01 3979 1 | au.com.comindico.acc03-apli-cai.203.221.11.dialup-70
0.00 0.01 3979 1 | au.com.ozemail.dsl.nsw.cust1.173
0.00 0.01 3979 1 | be.charline.193-75-190-225
0.00 0.01 3979 1 | bn.brunet.espeed30-28
0.01 0.02 7958 2 | br.com.docasdoporto.200.199.12.17
0.00 0.01 3979 1 | br.net.tdatabrasil.customer.200-168-231-165
0.00 0.00 911 1 | bz.gwi.zianet113.unused.81
0.00 0.01 3979 1 | ca.ab.nait.ext_pub_19
0.00 0.01 3979 1 | ca.ezlink.233client247
0.00 0.01 3979 1 | ca.netelligent.didifro
0.00 0.01 3979 1 | ca.sympatico.HSE-Kitchener-ppp322039
0.00 0.01 3979 1 | ca.sympatico.HSE-London-ppp195640
0.00 0.01 3979 1 | ca.sympatico.HSE-Montreal-ppp143559
0.00 0.01 3979 1 | ca.sympatico.HSE-Montreal-ppp341524
0.00 0.01 3979 1 | ca.sympatico.HSE-Montreal-ppp3467105
0.01 0.01 2356 2 | ca.sympatico.HSE-Montreal-ppp3472035
0.00 0.01 3979 1 | ca.sympatico.HSE-Ottawa-ppp234331
0.00 0.01 3979 1 | ca.sympatico.HSE-Ottawa-ppp325426
0.00 0.01 3979 1 | ca.sympatico.HSE-Ottawa-ppp3493783
0.00 0.01 3979 1 | ca.sympatico.HSE-Ottawa-ppp3495348
0.00 0.01 3979 1 | ca.sympatico.HSE-Ottawa-ppp3495833
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp100021
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp171707
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp300862
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp302970
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp303942
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp311999
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp3486049
0.00 0.01 3979 1 | ca.sympatico.HSE-Toronto-ppp3490171
0.00 0.01 3979 1 | ca.sympatico.Kingston-HSE-ppp3560113
0.00 0.01 3979 1 | ca.sympatico.Kitchener-HSE-ppp3565462
0.00 0.01 3979 1 | ca.sympatico.London-HSE-ppp3549787
0.00 0.01 3979 1 | ca.sympatico.London-HSE-ppp3552065
0.00 0.01 3979 1 | ca.sympatico.London-HSE-ppp3552624
0.00 0.01 3979 1 | ca.sympatico.London-HSE-ppp3553569
0.00 0.01 3979 1 | ca.sympatico.Montreal-ppp3530012
0.00 0.01 3979 1 | ca.sympatico.Ottawa-HSE-ppp253643
0.00 0.01 3979 1 | ca.sympatico.Quebec-HSE-ppp3617665
0.00 0.01 3979 1 | ca.sympatico.Quebec-HSE-ppp3620237
0.00 0.01 3979 1 | ca.sympatico.Sherbrooke-HSE-ppp3607832
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3711246
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3712217
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3724166
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3734517
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3775701
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3786233
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3788486
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3804920
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3837110
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3863955
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3869821
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3871209
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3879997
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3883082
0.00 0.01 3979 1 | ca.sympatico.Toronto-HSE-ppp3886346
0.00 0.01 3979 1 | ca.sympatico.Toronto-ppp220018
0.00 0.01 3979 1 | ca.sympatico.qc.HSE-MTL-ppp63360
0.00 0.01 3979 1 | ca.sympatico.qc.HSE-MTL-ppp67498
0.00 0.01 3979 1 | ca.sympatico.qc.HSE-Montreal-ppp122417
0.00 0.01 3979 1 | ca.sympatico.qc.HSE-Montreal-ppp127851
0.00 0.01 3979 1 | ca.sympatico.qc.HSE-Quebec-City-ppp130090
0.00 0.01 3979 1 | ca.sympatico.qc.MTL-HSE-ppp165904
0.00 0.01 3979 1 | ca.sympatico.qc.MTL-HSE-ppp205144
0.00 0.01 3979 1 | ca.sympatico.qc.MTL-HSE-ppp207110
0.00 0.00 563 1 | ca.sympatico.qc.MTL-ppp-153675
0.00 0.01 3979 1 | ca.terago.ptr.ptr-64-201-164-217
0.00 0.01 3979 1 | ca.terago.ptr.ptr-64-201-184-33
0.00 0.01 3979 1 | ca.terago.ptr.ptr-66-11-66-41
0.00 0.01 3979 1 | ca.terago.ptr.ptr-66-225-128-125
0.00 0.01 3979 1 | ca.videotron.mc.109-201-24.modemcable033
0.00 0.01 3979 1 | ca.videotron.mc.251-131-66.modemcable249
0.00 0.01 3979 1 | ca.videotron.mc.29-203-24.modemcable254
0.00 0.01 3979 1 | ca.videotron.mc.49-202-24.modemcable192
0.01 0.01 4229 4 | cc.broba.gemini.szof6119713340
0.00 0.01 3979 1 | cc.nwe.ip2
0.01 0.03 15916 4 | com.Innosight.Host254
0.00 0.01 3979 1 | com.a-dec.zoey.mail2
0.00 0.01 3979 1 | com.advancemags.f4ts07i01
0.17 0.10 45955 47 | com.alexa.crawl22-public
0.01 0.01 5201 2 | com.alexa.crawl8-public
0.00 0.01 3979 1 | com.alliedipa.207-105-201-135
0.00 0.01 3979 1 | com.altrionet.216-165-238-195
0.00 0.01 3979 1 | com.amaonline.Paul-MaryAnn-Engler
0.00 0.01 3979 1 | com.amcomm.host162
0.00 0.01 3979 1 | com.americantower.ns3
0.00 0.01 3979 1 | com.anet.keynote3
0.00 0.01 3979 1 | com.aol.ipt.AC806771
0.00 0.01 3979 1 | com.aol.ipt.ACA62093
0.00 0.01 3979 1 | com.aol.ipt.ACABA712
0.00 0.01 3979 1 | com.aol.ipt.ACAF5A86
0.00 0.01 3979 1 | com.aol.ipt.ACBF34FC
0.00 0.01 3979 1 | com.aol.ipt.ACC06350
0.00 0.01 3979 1 | com.aol.ipt.ACC1C490
0.00 0.01 3979 1 | com.aol.ipt.ACC5FA9E
0.00 0.01 3979 1 | com.aol.ipt.ACC7BF60
0.00 0.01 3979 1 | com.aol.quote.dqdevservmtc01
0.00 0.01 3979 1 | com.aquion.user30
0.00 0.01 3979 1 | com.armstrongpartnership.host-219
0.01 0.02 7958 2 | com.arteragroup.host143
0.00 0.01 3979 1 | com.attbi.client.12-225-131-74
0.01 0.01 2356 2 | com.attbi.client.12-225-61-138
0.00 0.01 3979 1 | com.attbi.client.12-236-94-96
0.00 0.01 3979 1 | com.attbi.client2.atl.c-24-99-35-161
0.00 0.01 3979 1 | com.attbi.client2.mn.c-24-118-127-0
0.00 0.01 3979 1 | com.attbi.client2.mn.c-24-118-59-139
0.00 0.01 3979 1 | com.attbi.client2.mn.c-66-41-17-147
0.00 0.01 3979 1 | com.attbi.client2.mw.c-24-30-61-148
0.00 0.01 3979 1 | com.attbi.client2.ne.c-24-91-157-105
0.00 0.01 3979 1 | com.attbi.client2.ne.h000475dc291a
0.00 0.01 3979 1 | com.attbi.client2.ne.h00062559689b
0.00 0.01 3979 1 | com.attbi.client2.ne.h0006258d8074
0.00 0.01 3979 1 | com.attbi.client2.ne.h000625db6fe6
0.00 0.01 3979 1 | com.attbi.client2.ne.h0010dc9ee6eb
0.00 0.01 3979 1 | com.attbi.client2.ne.h004005282243
0.00 0.01 3979 1 | com.attbi.client2.ne.h0040058650f3
0.00 0.01 3979 1 | com.attbi.client2.ne.h0050da2382bd
0.00 0.01 3979 1 | com.attbi.client2.se.c-66-177-158-33
0.00 0.01 3979 1 | com.attbi.client2.we.c-24-126-132-87
0.00 0.01 3979 1 | com.avtex.user190
0.00 0.01 3979 1 | com.bbklaw.64-168-120-226
0.00 0.01 3979 1 | com.bea.sj-ez-63-96-166-250
0.00 0.01 3979 1 | com.brightview.adsl.127.6
0.00 0.01 3979 1 | com.broadvision.bvbt208
0.00 0.01 3979 1 | com.btcentralplus.range217-42.host217-42-114-250
0.00 0.01 3979 1 | com.btcentralplus.range217-43.host217-43-14-185
0.00 0.01 3979 1 | com.btcentralplus.range217-43.host217-43-182-244
0.00 0.01 3979 1 | com.btcentralplus.range217-43.host217-43-72-228
0.00 0.01 3979 1 | com.btcentralplus.range217-44.host217-44-103-194
0.00 0.01 3979 1 | com.btcentralplus.range217-44.host217-44-116-11
0.00 0.01 3979 1 | com.btcentralplus.range217-44.host217-44-214-240
0.00 0.01 3979 1 | com.btcentralplus.range217-44.host217-44-225-219
0.00 0.01 3979 1 | com.btcentralplus.range81-152.host81-152-212-21
0.00 0.01 3979 1 | com.btcentralplus.range81-152.host81-152-64-155
0.00 0.01 3979 1 | com.buckeye-express.cblmdm65-221-60-5
0.00 0.01 3979 1 | com.bunt.pppl85
0.00 0.01 3979 1 | com.c21tcemail.host165
0.00 0.01 3979 1 | com.cashretriever.lyle
0.00 0.01 3979 1 | com.cccgroupinc.64-123-94-3
0.00 0.01 3979 1 | com.ccitelecom.host-208-44-68-66
0.00 0.01 3979 1 | com.centurytel.host-a
0.00 0.01 3979 1 | com.cerfnet.dsl.dca.dca-30-d-2
0.00 0.01 3979 1 | com.charter.24-216-224-142
0.00 0.01 3979 1 | com.charter.al.dectr.cpe.D1VGLT21
0.00 0.01 3979 1 | com.charter.al.dectr.cpe.YOUR-3B4EB20971
0.00 0.01 3979 1 | com.charter.al.dectr.cpe.sherry-g0r1onpo
0.00 0.01 3979 1 | com.charter.al.gdale.cpe.phil
0.00 0.01 3979 1 | com.charter.ca.mrgnhll.ts46-01-qdr3299
0.00 0.01 3979 1 | com.charter.ca.rddng.ts46-01-qdr3061
0.00 0.01 3979 1 | com.charter.ca.rddng.ts46-01-qdr3465
0.00 0.01 3979 1 | com.charter.ca.trlck.44b948132
0.00 0.01 3979 1 | com.charter.ca.trlck.ts46-01-qdr2458
0.00 0.01 3979 1 | com.charter.ct.newm2.pc-24-151-108-132
0.00 0.01 3979 1 | com.charter.la.opl.cable-24-196-218-3
0.00 0.01 3979 1 | com.charter.mn.stc.125.20.119.c68
0.00 0.01 3979 1 | com.charter.mo.cpgd.ubr1.68-119-248-43-rcp3
0.00 0.01 3979 1 | com.charter.mo.osgb.ubr1.68-185-211-215-rcp2
0.00 0.01 3979 1 | com.charter.mo.osgb.ubr1.68-187-0-2-scp2
0.00 0.01 3979 1 | com.charter.or.gpass.ts46-01-qdr1292
0.00 0.01 3979 1 | com.charter.or.mdfrd.ts46-02-qdr233
0.00 0.01 3979 1 | com.charter.tx.dntn.ts46v-01.190.215.169.c66
0.00 0.01 3979 1 | com.charter.tx.dntn.ts46v-01.226.251.116.c68
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-13.124.171.169.c66
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-13.209.156.116.c68
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-18.14.204.169.c66
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-18.5.204.169.c66
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-19.103.201.169.c66
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-19.113.196.169.c66
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-20.103.147.116.c68
0.00 0.01 3979 1 | com.charter.tx.ftwrth.ts46v-20.232.184.184.c68
0.00 0.01 3979 1 | com.charter.wa.elnsbrg.ts46-01-qdr1191
0.00 0.01 3979 1 | com.charter.wa.wlawla.ts46-01-qdr1049
0.00 0.01 3979 1 | com.charter.wa.ykma.ts46-01-qdr1491
0.00 0.01 3979 1 | com.charter.wa.ykma.ts46-01-qdr4057
0.00 0.01 3979 1 | com.charter.wi.mad.66-191-112-221
0.00 0.01 3979 1 | com.cmcsmart.168-215-137-46
0.00 0.01 3979 1 | com.cnt.gatehider
0.00 0.01 3979 1 | com.constant.MSI-CL1.ip008
0.01 0.01 2921 3 | com.coolsavings.ip244
0.00 0.01 3979 1 | com.covad.host-66-134-72-204
0.00 0.01 3979 1 | com.cox-internet.bcst.cdm-208-180-30-213
0.00 0.01 3979 1 | com.cox-internet.jsbr.cdm-66-76-115-9
0.00 0.01 3979 1 | com.creativeleisure.215-229
0.06 0.03 11699 16 | com.ctinets.061238098160
0.00 0.01 3979 1 | com.ctitech.ip6
0.00 0.01 3979 1 | com.cusa.spider
0.00 0.01 3979 1 | com.cybrtown.205-160-214-148
0.00 0.01 3979 1 | com.davincisuites.magic
0.00 0.01 3979 1 | com.dbsoffices.host-216-74-26-28
0.01 0.02 7958 2 | com.dejazzd.adsl-66-216-141-126
0.00 0.01 3979 1 | com.dejazzd.dialup-66-109-232-27
0.00 0.01 3979 1 | com.digeo.pao.host121
0.00 0.01 3979 1 | com.direcpc.dpc69191155
0.01 0.02 7958 2 | com.dothill.131.9
0.01 0.01 4872 2 | com.dslextreme.adsl-66-159-196-171
0.00 0.01 3979 1 | com.dslextreme.dial-in-66-159-218-136
0.00 0.01 3979 1 | com.dsli.32.42.209.user91
0.00 0.01 3979 1 | com.dsli.39.42.209.user122
0.00 0.01 3979 1 | com.dxservice.208-189-183-254
0.00 0.01 3979 1 | com.e-bonded.mail
0.00 0.01 3979 1 | com.egii.fire
0.00 0.01 3979 1 | com.endinfosys.wildmouse
0.00 0.01 3979 1 | com.envisionet.globala
0.00 0.01 3979 1 | com.eot.Dial-RAS1-32
0.00 0.01 3979 1 | com.everestbbn.JudeAvalino
0.00 0.01 3979 1 | com.execulink.pppoe.rba2.dsl1135
0.00 0.01 3979 1 | com.fairisaac.srf-isp-fw
0.00 0.01 3979 1 | com.fallsnet.pm9.s16
0.00 0.01 3979 1 | com.fc-us.65-118-150-27
0.00 0.01 3979 1 | com.fdn.atl.216-199-66-177
0.00 0.01 3979 1 | com.fidnet.216-229-89-18-dialup-mo
0.00 0.01 3979 1 | com.foxroach.host192
0.00 0.01 3979 1 | com.fusiontech
1.17 0.60 278824 332 | com.googlebot.crawler10
0.52 0.28 130604 147 | com.googlebot.crawler11
0.01 0.01 3224 4 | com.googlebot.crawler12
0.36 0.20 92232 102 | com.googlebot.crawler13
1.71 0.94 435028 485 | com.googlebot.crawler14
0.34 0.19 87862 95 | com.googlebot.crawler15
0.00 0.01 3979 1 | com.harbornet.207-66-249-118-dsl
0.01 0.02 7958 2 | com.hennessyroach.68-20-193-37
0.00 0.01 3979 1 | com.hypersurf.209-237-61-34
0.02 0.02 9010 6 | com.ibm.almaden.wfp2
0.00 0.01 3979 1 | com.idealapps.dedport-139-134
0.00 0.01 3979 1 | com.iesg.host-65-112-118-29
0.00 0.01 4290 1 | com.inktomisearch.fj1002
0.00 0.00 1022 1 | com.inktomisearch.j3100
0.01 0.00 1847 2 | com.inktomisearch.j3109
0.01 0.01 2600 3 | com.inktomisearch.j3112
0.01 0.00 1728 2 | com.inktomisearch.j3113
0.00 0.00 828 1 | com.inktomisearch.j3121
0.01 0.00 2127 3 | com.inktomisearch.j3125
0.01 0.01 2335 3 | com.inktomisearch.j3136
0.01 0.00 2036 3 | com.inktomisearch.j3166
0.01 0.01 3375 4 | com.inktomisearch.j3176
0.00 0.00 1407 1 | com.inktomisearch.j3191
0.00 0.00 1516 1 | com.inktomisearch.j3196
0.01 0.01 2332 3 | com.inktomisearch.lj1025
0.01 0.01 2748 3 | com.inktomisearch.lj1038
0.00 0.00 828 1 | com.inktomisearch.lj1043
0.01 0.00 2042 3 | com.inktomisearch.lj1045
0.00 0.00 1264 1 | com.inktomisearch.lj1047
0.01 0.01 2765 3 | com.inktomisearch.lj1048
0.01 0.00 2127 3 | com.inktomisearch.lj1051
0.00 0.00 712 1 | com.inktomisearch.lj1062
0.01 0.01 2332 3 | com.inktomisearch.lj1074
0.01 0.01 2335 3 | com.inktomisearch.lj1075
0.00 0.00 1639 1 | com.inktomisearch.lj1088
0.01 0.01 3020 3 | com.inktomisearch.lj1099
0.01 0.00 2154 3 | com.inktomisearch.lj1102
0.00 0.01 4290 1 | com.inktomisearch.lj1109
0.00 0.00 914 1 | com.inktomisearch.lj1116
0.00 0.00 1014 1 | com.inktomisearch.lj1123
0.01 0.00 2036 3 | com.inktomisearch.lj1133
0.01 0.01 2340 3 | com.inktomisearch.lj1139
0.01 0.01 2703 3 | com.inktomisearch.lj1141
0.01 0.00 1728 2 | com.inktomisearch.lj1144
0.00 0.00 722 1 | com.inktomisearch.lj1152
0.00 0.00 1491 1 | com.inktomisearch.lj1165
0.00 0.00 1516 1 | com.inktomisearch.lj1185
0.01 0.00 1325 2 | com.inktomisearch.lj1204
0.01 0.00 2132 3 | com.inktomisearch.lj1207
0.01 0.00 2132 3 | com.inktomisearch.lj1210
0.00 0.01 4290 1 | com.inktomisearch.lj1219
0.00 0.00 239 1 | com.inktomisearch.lj1232
0.00 0.00 1022 1 | com.inktomisearch.lj1237
0.08 0.05 20953 23 | com.inktomisearch.lj1240
0.05 0.03 12754 14 | com.inktomisearch.si1000
0.00 0.01 3979 1 | com.insightBB.client.12-220-21-110
0.00 0.01 3979 1 | com.insightBB.client.12-220-48-101
0.00 0.01 3979 1 | com.istop.tor.ip248-182
0.00 0.01 3979 1 | com.jonestrading.www
0.00 0.01 3979 1 | com.kasenna.host-208-253-203-138
0.00 0.01 3979 1 | com.kasenna.host-208-253-203-142
0.00 0.01 3979 1 | com.lantronix.user3
0.00 0.01 3979 1 | com.leapfrog.outmail
0.00 0.01 3979 1 | com.legacymp.68-74-235-227
0.00 0.01 3979 1 | com.lesoleil.ns3
0.00 0.01 3979 1 | com.levincom.89
0.00 0.01 3979 1 | com.linkline.dsl-gte-17999
0.00 0.01 3979 1 | com.liposcience.66-162-15-72
0.00 0.01 3979 1 | com.liposcience.66-162-15-73
1.97 1.14 527260 557 | com.looksmart.crawlers
0.06 0.06 27350 16 | com.looksmart.sv-fw
0.00 0.01 3979 1 | com.lpsi.pool3
0.00 0.01 3979 1 | com.lrun.neo.a1-1b131
0.00 0.01 3979 1 | com.lrun.neo.a2-2a070
0.00 0.01 3979 1 | com.mchsi.client.12-215-245-49
0.00 0.01 3979 1 | com.mchsi.client.12-216-46-214
0.00 0.01 3979 1 | com.mchsi.client.12-217-123-49
0.00 0.01 3979 1 | com.mchsi.client.12-217-165-99
0.00 0.01 3979 1 | com.mchsi.client.12-217-25-36
0.00 0.01 3979 1 | com.mchsi.client.12-218-118-235
0.00 0.01 3979 1 | com.mchsi.client.12-218-185-83
0.00 0.01 3979 1 | com.mchsi.client.12-219-241-102
0.00 0.01 3979 1 | com.mgma.border-ext
0.00 0.01 3979 1 | com.middocsys.mds60
0.00 0.01 3979 1 | com.mindspring.biz.user-10ib78u
0.00 0.01 3979 1 | com.mindspring.biz.user-112v4uq
0.00 0.01 3979 1 | com.mindspring.biz.user-119ad83
0.00 0.01 3979 1 | com.mindspring.biz.user-119avbr
0.00 0.01 3979 1 | com.mindspring.biz.user-v3qt63i
0.00 0.01 3979 1 | com.mindspring.biz.user-vc8fpel
0.00 0.01 3979 1 | com.mindspring.cable.user-0c93nvi
0.00 0.01 3979 1 | com.mindspring.cable.user-10lfftb
0.01 0.02 7958 2 | com.mindspring.cable.user-12hca3h
0.00 0.01 3979 1 | com.mindspring.cable.user-12hcap2
0.00 0.00 494 1 | com.mindspring.cable.user-12hcsq3
0.00 0.01 3979 1 | com.mindspring.dialup.user-105n9f6
0.00 0.01 3979 1 | com.mindspring.dialup.user-2injjpp
0.00 0.01 3979 1 | com.mindspring.dialup.user-2ivfbv5
0.00 0.01 3979 1 | com.mindspring.dialup.user-33qtadq
0.00 0.01 3979 1 | com.mindspring.dsl.user-1120c14
0.00 0.01 3979 1 | com.mindspring.dsl.user-1121vb2
0.00 0.01 3979 1 | com.mindspring.dsl.user-11fagbt
0.00 0.01 3979 1 | com.mindspring.dsl.user-11faspl
0.00 0.01 3979 1 | com.mirrorplus.host228
0.00 0.01 3979 1 | com.molecular.charliecompany
0.00 0.01 3979 1 | com.monmouth.bg-tc-ppp1398
0.00 0.01 3979 1 | com.mounet.banda
0.01 0.02 7958 2 | com.mpowercom.corpmpowercom134
0.00 0.01 3979 1 | com.nckcn.ip-224-0-212
0.00 0.01 3979 1 | com.nckcn.ip-224-0-227
0.00 0.01 3979 1 | com.neogenesis.node228
0.00 0.00 352 1 | com.netcraft.ariston
0.00 0.01 4290 1 | com.netcraft.lager
0.00 0.01 3979 1 | com.newedgenetworks.ATHM-209-219-124-98
0.00 0.01 3979 1 | com.newtel.ip142163138153
0.00 0.01 3979 1 | com.newtel.ip142163142057
0.00 0.01 3979 1 | com.newtel.warp142163087176
0.00 0.01 3979 1 | com.nexband.adsl.fulton.68-17-38-160
0.00 0.01 3979 1 | com.nextgentel.80-203-195.134
0.00 0.00 352 1 | com.nicholsal.nat
0.00 0.01 3979 1 | com.noosh.sc-nat
0.00 0.01 3979 1 | com.nptest.san-jose.npnet-ray-206133
0.00 0.01 3979 1 | com.ntl.cable.cmbg.cpc2-bsfd1-3-0-cust171
0.00 0.01 3979 1 | com.ntl.cable.cos2.cpc1-cosh4-4-0-cust155
0.00 0.00 962 1 | com.o1.rev.host-66-81-21-173
0.00 0.01 3979 1 | com.office-suite.machine195
0.00 0.01 3979 1 | com.omnis.web5
0.00 0.01 3979 1 | com.oreck.250oreck
0.00 0.01 3979 1 | com.p-ol.bethlehem.pc01-isis-r
0.00 0.01 3979 1 | com.phoenix-companies.pmi-exch01
0.00 0.01 3979 1 | com.pilotpen.mail
0.00 0.00 333 1 | com.pipex.dsl.81-178-255-173
0.00 0.01 3979 1 | com.pipex.dsl.81-86-225-103
