mobile サーバーへのアクセス統計

Last updated: Fri, 09 Apr 2004 13:28:07 (GMT +0900)

集計期間: Mar 1 2004 to Mar 31 2004

ファイル転送要求の合計                 16793
転送されたバイト数の合計             21173246
1日あたりの平均転送ファイル数                542
1日あたりの平均転送バイト数              683008

月日別統計

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.05  3.51       742395      680 | Mar  1 2004
 3.59  3.06       647569      603 | Mar  2 2004
 2.58  2.33       492726      433 | Mar  3 2004
 2.89  2.60       550172      485 | Mar  4 2004
 3.67  3.01       638260      617 | Mar  5 2004
 2.78  2.52       534465      467 | Mar  6 2004
 2.94  2.53       535971      494 | Mar  7 2004
 3.20  2.71       573219      538 | Mar  8 2004
 3.45  3.14       663800      580 | Mar  9 2004
 3.30  3.74       790915      555 | Mar 10 2004
 2.45  2.08       441352      411 | Mar 11 2004
 2.94  2.69       569939      493 | Mar 12 2004
 3.25  2.75       582975      545 | Mar 13 2004
 3.69  3.38       716643      619 | Mar 14 2004
 2.63  2.16       457003      441 | Mar 15 2004
 2.72  2.23       471574      457 | Mar 16 2004
 2.50  2.29       485427      420 | Mar 17 2004
 4.05  8.91      1886205      680 | Mar 18 2004
 2.48  2.13       451412      417 | Mar 19 2004
 3.37  3.00       635212      566 | Mar 20 2004
 4.19  3.51       743459      704 | Mar 21 2004
 4.14  5.26      1114765      696 | Mar 22 2004
 2.72  2.35       497903      457 | Mar 23 2004
 2.33  2.06       436223      391 | Mar 24 2004
 2.88  2.45       518365      483 | Mar 25 2004
 3.70  6.17      1307223      621 | Mar 26 2004
 3.17  2.80       592830      533 | Mar 27 2004
 3.51  3.06       647842      589 | Mar 28 2004
 3.47  2.92       617757      582 | Mar 29 2004
 3.58  3.32       701970      601 | Mar 30 2004
 3.78  5.33      1127675      635 | Mar 31 2004

時間別統計

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.15  5.06      1071087     1033 |  00
 4.15  3.38       716704      697 |  01
 3.51  3.19       676212      589 |  02
 3.00  2.90       613002      504 |  03
 1.54  1.49       314524      259 |  04
 1.94  1.94       410031      325 |  05
 1.67  1.60       339729      280 |  06
 2.76  2.66       562819      464 |  07
 2.83  2.66       563131      475 |  08
 3.16  4.64       982136      531 |  09
 4.24  3.64       771206      712 |  10
 4.62  6.90      1461127      775 |  11
 6.25  8.89      1882159     1049 |  12
 4.10  3.55       752261      688 |  13
 3.60  4.00       846258      604 |  14
 4.67  6.01      1273438      784 |  15
 4.13  5.52      1168299      694 |  16
 4.14  3.69       781134      696 |  17
 2.98  2.52       534562      500 |  18
 4.11  3.59       760011      691 |  19
 5.42  4.61       977050      910 |  20
 7.21  6.14      1300546     1211 |  21
 6.81  5.54      1173897     1143 |  22
 7.02  5.87      1241923     1179 |  23

利用者国別統計

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00          494        1 | at    Austria
 0.01  0.02         4473        2 | au    Australia
 0.01  0.02         3979        1 | aw    Aruba
 0.01  0.02         4093        1 | bn    Brunei Darussalam
 0.01  0.02         3979        1 | br    Brazil
 0.07  0.21        44558       12 | ca    Canada
 0.01  0.02         3979        1 | cc    Cocos (Keeling) Islands
 0.01  0.00          911        1 | ch    Switzerland
 0.04  0.05        11030        6 | cz    Czech Republic
 0.04  0.04         8249        6 | de    Germany
 0.02  0.04         8773        3 | dk    Denmark
 0.01  0.00          565        1 | ee    Estonia
 0.04  0.11        24318        6 | fr    France
 0.01  0.02         3979        1 | hu    Hungary
 0.01  0.02         3979        1 | il    Israel
 0.02  0.04         9430        4 | it    Italy
88.89 84.58     17908695    14927 | jp    Japan
 0.01  0.04         8072        2 | lt    Lithuania
 0.01  0.04         7958        2 | mx    Mexico
 0.01  0.02         3979        1 | my    Malaysia
 0.01  0.04         7958        2 | nl    Netherlands
 0.01  0.02         3979        1 | nz    New Zealand (Aotearoa)
 0.01  0.04         7920        2 | pt    Portugal
 0.01  0.02         4309        1 | rd    
 0.01  0.02         4544        2 | se    Sweden
 0.01  0.02         3979        1 | sg    Singapore
 0.04  0.05        10733        6 | tw    Taiwan
 0.04  0.08        17089        6 | uk    United Kingdom
 0.02  0.03         6039        4 | us    United States
 0.01  0.02         3979        1 | yu    Yugoslavia
 0.07  0.04         8137       11 | 189   
 0.01  0.02         3979        1 | EDU   
 3.76  3.87       819204      632 | com   Commercial
 0.02  0.08        15916        4 | edu   Educational
 1.37  3.42       724151      230 | net   Network
 0.02  0.06        11937        3 | org   Non-Profit Organization
 5.40  6.87      1453900      906 | unresolved 

利用者サブドメイン別統計

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.07  0.04         8137       11 | 189.45.206.61
 0.01  0.02         3979        1 | EDU.Princeton.gust-home
 5.40  6.87      1453900      906 | Unresolved
 0.01  0.00          494        1 | at.surfer.vie.14.5.chello062178146101
 0.01  0.02         3979        1 | au.com.comindico.acc51-kent-syd.203.221.105.dialup-224
 0.01  0.00          494        1 | au.net.iinet.nv.m020-084
 0.01  0.02         3979        1 | aw.setarnet.Access6-18
 0.01  0.02         4093        1 | bn.brunet.espeed26-220
 0.01  0.02         3979        1 | br.com.ptnet.du166
 0.01  0.02         3979        1 | ca.aei.dsl-139-80
 0.01  0.02         3979        1 | ca.eastlink.hfx.u199n118
 0.01  0.02         4093        1 | ca.primus.tor.dsl-207-112-53-52
 0.01  0.02         3979        1 | ca.sk.sasknet.hsdbnb64-110-239-241
 0.01  0.02         4093        1 | ca.sympatico.HSE-Hamilton-ppp210888
 0.01  0.02         4093        1 | ca.sympatico.HSE-Toronto-ppp298569
 0.01  0.02         3979        1 | ca.sympatico.HSE-Toronto-ppp3484088
 0.01  0.02         3979        1 | ca.sympatico.Toronto-HSE-ppp3713194
 0.01  0.00          333        1 | ca.sympatico.Toronto-HSE-ppp3740469
 0.01  0.02         4093        1 | ca.sympatico.Toronto-HSE-ppp3871165
 0.01  0.02         3979        1 | ca.sympatico.Toronto-HSE-ppp3897361
 0.01  0.02         3979        1 | ca.sympatico.Toronto-HSE-ppp3958471
 0.01  0.02         3979        1 | cc.powerpulse.70.65.209.cust-66
 0.01  0.00          911        1 | ch.openoffice.as.net0.95.0.76.80
 0.01  0.02         3979        1 | com.OrrBMW.system34
 0.02  0.05        10402        4 | com.alexa.crawl15-public
 0.16  0.12        25610       27 | com.alexa.crawl24-public
 0.01  0.02         3979        1 | com.aol.ipt.AC9CDE33
 0.01  0.02         3979        1 | com.aol.ipt.ACA58888
 0.01  0.02         4309        1 | com.aol.ipt.ACB0B5AC
 0.01  0.02         3979        1 | com.attbi.client2.mw.c-24-30-88-205
 0.01  0.02         3979        1 | com.attbi.client2.ne.h0007e9c49028
 0.01  0.02         3979        1 | com.attbi.client2.ne.h0050ba80025c
 0.01  0.02         3979        1 | com.attbi.client2.se.c-66-176-19-62
 0.01  0.02         3979        1 | com.attbi.client2.we.c-24-130-151-57
 0.01  0.02         3979        1 | com.beasys.ext004248bea
 0.01  0.02         3979        1 | com.beasys.ext004452bea
 0.01  0.02         3979        1 | com.btcentralplus.range217-42.host217-42-17-233
 0.01  0.02         3979        1 | com.btcentralplus.range217-43.host217-43-211-204
 0.01  0.02         3979        1 | com.btopenworld.in-addr.host81-128-58-129
 0.01  0.02         3979        1 | com.btopenworld.in-addr.host81-130-37-183
 0.01  0.00          565        1 | com.btopenworld.in-addr.host81-130-74-133
 0.01  0.02         3979        1 | com.btopenworld.in-addr.host81-130-92-74
 0.01  0.02         3979        1 | com.btopenworld.in-addr.host81-134-147-243
 0.01  0.02         3979        1 | com.btopenworld.in-addr.host81-136-162-59
 0.01  0.02         3979        1 | com.canon.ca.scorpius
 0.01  0.02         3979        1 | com.charter.wi.spt.92.2.190.c66
 0.01  0.02         3979        1 | com.cmsproducts.host250
 0.01  0.02         5124        2 | com.comodogroup.firewall
 0.01  0.00          565        1 | com.coolsavings.ip244
 0.01  0.00          780        1 | com.ctinets.061092000218
 0.01  0.00          780        1 | com.ctinets.061093055231
 0.01  0.00          780        1 | com.ctinets.061093131091
 0.01  0.00          780        1 | com.ctinets.061238061233
 0.01  0.00          780        1 | com.ctinets.061238110163
 0.01  0.02         3979        1 | com.dargalsolutions.cato
 0.01  0.04         8072        2 | com.dejazzd.t1-66-109-247-030
 0.01  0.02         3979        1 | com.direcpc.dpc6682020043
 0.01  0.02         3979        1 | com.direcpc.dpcbw096004
 0.01  0.02         3979        1 | com.dvd.64-169-215-8
 0.01  0.02         3979        1 | com.e2open.dev.ibmc1
 0.01  0.00          494        1 | com.giftservices.office1
 0.01  0.01         1822        2 | com.googlebot.crawl30
 0.02  0.01         2311        3 | com.googlebot.crawl4
 0.05  0.03         7088        8 | com.googlebot.crawl5
 0.01  0.00          702        1 | com.googlebot.crawl6
 0.03  0.02         4842        5 | com.googlebot.crawler10
 0.10  0.09        18230       16 | com.googlebot.crawler11
 0.05  0.03         6902        8 | com.googlebot.crawler12
 0.14  0.10        21031       23 | com.googlebot.crawler13
 0.14  0.10        20307       24 | com.googlebot.crawler14
 0.08  0.07        15047       14 | com.googlebot.crawler15
 0.01  0.02         3979        1 | com.gvtc.dsl.adsl-dhcp.ip-64-185-180-205
 0.01  0.02         4434        1 | com.haldernet.ns1
 0.01  0.02         3979        1 | com.hire.global
 0.01  0.02         3979        1 | com.hyatthsia.laxrl.host6
 0.01  0.02         3979        1 | com.i-threeinc.n07
 0.04  0.04         9010        6 | com.ibm.almaden.wfp2
 0.01  0.02         3979        1 | com.ibm.atlanta.vpntun2
 0.02  0.01         2132        3 | com.inktomisearch.j3107
 0.01  0.00         1024        1 | com.inktomisearch.j3109
 0.02  0.01         2600        3 | com.inktomisearch.j3112
 0.01  0.01         1728        2 | com.inktomisearch.j3113
 0.02  0.01         2748        3 | com.inktomisearch.j3119
 0.02  0.01         2042        3 | com.inktomisearch.j3122
 0.02  0.01         2332        3 | com.inktomisearch.j3124
 0.02  0.01         2127        3 | com.inktomisearch.j3125
 0.02  0.01         2703        3 | com.inktomisearch.j3128
 0.01  0.01         1506        1 | com.inktomisearch.j3130
 0.02  0.01         3020        3 | com.inktomisearch.j3149
 0.02  0.01         2154        3 | com.inktomisearch.j3151
 0.01  0.00         1014        1 | com.inktomisearch.j3155
 0.02  0.01         2831        3 | com.inktomisearch.j3163
 0.02  0.01         2765        3 | com.inktomisearch.j3192
 0.01  0.00          980        1 | com.inktomisearch.j3193
 0.01  0.00          780        1 | com.inktomisearch.j3198
 0.04  0.02         4264        6 | com.inktomisearch.lj1000
 0.01  0.00          911        1 | com.inktomisearch.lj1022
 0.02  0.01         2765        3 | com.inktomisearch.lj1025
 0.01  0.01         1491        1 | com.inktomisearch.lj1028
 0.02  0.01         2600        3 | com.inktomisearch.lj1039
 0.01  0.00          828        1 | com.inktomisearch.lj1043
 0.02  0.01         2949        3 | com.inktomisearch.lj1044
 0.02  0.01         2042        3 | com.inktomisearch.lj1045
 0.01  0.01         1264        1 | com.inktomisearch.lj1047
 0.02  0.01         2127        3 | com.inktomisearch.lj1051
 0.01  0.01         1516        1 | com.inktomisearch.lj1069
 0.02  0.01         2831        3 | com.inktomisearch.lj1083
 0.01  0.01         1639        1 | com.inktomisearch.lj1088
 0.02  0.01         3020        3 | com.inktomisearch.lj1099
 0.01  0.02         4290        1 | com.inktomisearch.lj1109
 0.01  0.00          911        1 | com.inktomisearch.lj1115
 0.02  0.01         2036        3 | com.inktomisearch.lj1133
 0.02  0.01         2340        3 | com.inktomisearch.lj1139
 0.02  0.01         2703        3 | com.inktomisearch.lj1141
 0.01  0.01         1728        2 | com.inktomisearch.lj1144
 0.01  0.00          722        1 | com.inktomisearch.lj1152
 0.02  0.01         2332        3 | com.inktomisearch.lj1167
 0.02  0.01         2748        3 | com.inktomisearch.lj1180
 0.01  0.01         1506        1 | com.inktomisearch.lj1191
 0.02  0.01         2154        3 | com.inktomisearch.lj1194
 0.02  0.01         2335        3 | com.inktomisearch.lj1201
 0.01  0.01         1325        2 | com.inktomisearch.lj1204
 0.05  0.04         8199        9 | com.inktomisearch.lj1205
 0.01  0.02         4290        1 | com.inktomisearch.lj1219
 0.07  0.05        10021       11 | com.inktomisearch.lj1225
 0.01  0.00          712        1 | com.inktomisearch.lj1230
 0.01  0.00          980        1 | com.inktomisearch.lj1232
 0.02  0.02         3644        4 | com.inktomisearch.lj1236
 0.01  0.00         1022        1 | com.inktomisearch.lj1237
 0.10  0.07        15487       17 | com.inktomisearch.si1000
 0.01  0.02         3979        1 | com.intelliwaredev
 0.01  0.02         4093        1 | com.intercom.rev.66-128-198-37
 0.04  0.04         8364        6 | com.looksmart.sv-fw
 0.01  0.01         1630        2 | com.mcilink.WS344V8063802
 0.01  0.02         3979        1 | com.mdstad.oghma
 0.01  0.02         3979        1 | com.mindleadersinc.brdr-glbl
 0.01  0.02         3979        1 | com.mindspring.cable.user-0c8hdck
 0.01  0.02         3979        1 | com.mindspring.cable.user-0cevam6
 0.01  0.02         3979        1 | com.mindspring.dsl.user-11favc8
 0.01  0.02         3979        1 | com.mlp.outside30
 0.02  0.01         2332        3 | com.msn.search.msnbot8047
 0.01  0.02         3979        1 | com.navisite.sjz.cft.cftapp001
 0.01  0.00          352        1 | com.netcraft.ariston
 0.01  0.02         4290        1 | com.netcraft.cider
 0.01  0.02         3979        1 | com.noosh.sc-nat
 0.97  0.72       151494      163 | com.overture.sac.cr005r01-3
 0.01  0.00          911        1 | com.overture.sac.mmscrm02-1
 0.01  0.02         3979        1 | com.psnyc.clients-234.180
 0.01  0.02         3979        1 | com.quallaby.lowell
 0.01  0.02         3979        1 | com.rcn.cable.pa.atw-tlg.tlg-ubr1.c3-0.65-78-112-12
 0.01  0.02         3979        1 | com.rcn.dialup.pa.atn.apx1.s58.209-122-217-58
 0.01  0.00          565        1 | com.rogers.cable.net.cpe.CPE0004e239f66b-CM
 0.01  0.02         3979        1 | com.rogers.cable.net.cpe.CPE00400548df18-CM
 0.01  0.02         3979        1 | com.rr.biz.rrcs-central-24-106-118-26
 0.01  0.02         3979        1 | com.rr.biz.rrcs-se-24-106-174-4
 0.01  0.02         3979        1 | com.rr.biz.rrcs-se-24-73-141-141
 0.01  0.02         3979        1 | com.rr.biz.rrcs-sw-24-242-176-122
 0.01  0.02         3979        1 | com.rr.biz.rrcs-west-67-52-11-162
 0.01  0.00          565        1 | com.rr.rochester.roc-66-66-207-190
 0.01  0.02         3979        1 | com.rr.san.dt092n94
 0.01  0.02         3979        1 | com.rr.swfla.201-68.236-29
 0.01  0.02         3979        1 | com.rr.triad.gso167-184-064
 0.01  0.00          930        1 | com.sqbd.ds2-132
 0.01  0.02         3979        1 | com.sunflower.cm.100.18
 0.01  0.02         3979        1 | com.sunflower.cm.55.116
 0.01  0.02         3979        1 | com.supergnet.sz.comment
 0.01  0.02         4093        1 | com.superonlinecorporate.ip.st69-net74.eu7
 0.01  0.02         3979        1 | com.temposoft.spool
 0.01  0.02         5201        2 | com.teoma.egspd432
 0.43  0.35        74682       73 | com.teoma.egspd460
 0.01  0.02         4093        1 | com.terrorpark.ip115
 0.01  0.02         3979        1 | com.tiscali.uk.access.dsl-80-46-221-34
 0.01  0.02         3979        1 | com.wholefoods.nat-51
 0.01  0.02         3979        1 | com.wideopenwest.col.d60-65-209-214
 0.01  0.02         3979        1 | com.wideopenwest.dnv.d233-64-79-225
 0.04  0.02         4947        6 | com.x-echo.x1crawler1-1-0
 0.04  0.02         4937        6 | com.x-echo.x1crawler2-1-0
 0.01  0.00          930        1 | cz.cuni.natur.nat-prf256
 0.01  0.04         8618        2 | cz.cuni.natur.nat-prf257
 0.01  0.00          494        1 | cz.cuni.natur.nat-prf284
 0.01  0.00          494        1 | cz.cuni.natur.nat-prf321
 0.01  0.00          494        1 | cz.cuni.natur.nat-prf508
 0.01  0.00          565        1 | de.pppool.g.Gccaf
 0.01  0.00          815        1 | de.pppool.g.Gcf0d
 0.01  0.00          815        1 | de.qsc.reverse.port-212-202-45-26
 0.01  0.00          930        1 | de.t-ipconnect.dip0.pD9E7D926
 0.01  0.02         4309        1 | de.tiscali.tisdip.107.31.54.p213
 0.01  0.00          815        1 | de.tiscali.tisdip.170.166.54.p213
 0.01  0.00          815        1 | dk.cybercity.adsl.ds1-oebr.port826
 0.01  0.02         3979        1 | dk.tele.adsl-dhcp.virnxx2.0x50a46bc5
 0.01  0.02         3979        1 | dk.webspeed.k290.x1-6-00-00-0e-d9-ed-09
 0.01  0.02         3979        1 | edu.fiu.hptbd1f
 0.01  0.02         3979        1 | edu.ma.wsc.banqdhcp10
 0.01  0.02         3979        1 | edu.pitt.resnet.pittsburgh.dorms-pppoe-1-77-198
 0.01  0.02         3979        1 | edu.purdue.resnet.dsl-158-072
 0.01  0.00          565        1 | ee.data.kkk
 0.01  0.02         4093        1 | fr.club-internet.d2.l02v-3-56
 0.01  0.02         3979        1 | fr.numericable.rev.suresnes.net-80-236-38.ip-198
 0.01  0.02         3979        1 | fr.tiscali.ppp.dyn-83-154-104-87
 0.01  0.02         3979        1 | fr.tiscali.ppp.dyn-83-154-108-100
 0.01  0.02         3979        1 | fr.wanadoo.abo.w81-249.AVelizy-117-1-3-84
 0.01  0.02         4309        1 | fr.wanadoo.abo.w82-126.ANantes-252-1-18-114
 0.01  0.02         3979        1 | hu.univet.userpc6156
 0.01  0.02         3979        1 | il.net.inter.tony06-93-68
 0.01  0.02         3979        1 | it.etnoteam.natmi
 0.01  0.00          736        1 | it.interbusiness.pool80117.host228-21
 0.01  0.00          736        1 | it.interbusiness.pool80181.host36-199
 0.01  0.02         3979        1 | it.interbusiness.pool8249.host30-133
 0.02  0.01         2680        3 | jp.ac.hama-med.admin.enshu69
 0.01  0.01         1424        2 | jp.ac.kanazawa-tc.smap7
 0.01  0.00          709        1 | jp.ac.keio.sfc.www-db
 0.13  0.08        15998       21 | jp.ac.waseda.info.ueda.verno.havarti
 0.01  0.02         3979        1 | jp.ad.mesh.kng.FLA1Aaa390
 0.01  0.02         3979        1 | jp.ad.mesh.kyt.FLA1Aac189
 0.01  0.02         3979        1 | jp.ad.mesh.okn.FLA1Aae207
 0.02  0.02         4974        3 | jp.ad.mesh.szo.FLA1Aam211
 0.06  0.06        13289       10 | jp.ad.mesh.szo.FLA1Abc149
 0.01  0.00          847        1 | jp.ad.mesh.szo.FLH1Aaf017
 0.02  0.01         2348        3 | jp.ad.mesh.szo.TOKa1Aab018
 0.01  0.02         3979        1 | jp.ad.mesh.tky.FLA1Aax246
 0.01  0.02         3979        1 | jp.ad.odn.ppp11.KBMfa-01p1-168
 0.14  0.12        24989       24 | jp.ad.odn.ppp11.SDDfa-01p1-54
 0.02  0.03         6484        4 | jp.ad.sinet.ws-1-60
 0.01  0.02         3979        1 | jp.ad.usen.ap-US01.usen-221x114x34x53
 0.01  0.00          733        1 | jp.aichi.ichinomiya.city.fwsv
 0.01  0.00          733        1 | jp.co.aa-material.host-A116
 0.01  0.00          709        1 | jp.co.aeroasahi.fws
 0.01  0.02         3979        1 | jp.co.aol.fbb.61.44.99.121
 0.01  0.02         3979        1 | jp.co.denshi.ns
 0.68  1.04       219692      114 | jp.co.glode.biz
 0.10  0.18        37475       17 | jp.co.glode.demo30
 0.04  0.02         4626        6 | jp.co.izuhakone.izuhakone
 0.01  0.00          733        1 | jp.co.mri.parrot
 0.01  0.00          709        1 | jp.co.nikkotelecom.mailsv
 0.02  0.01         2786        3 | jp.co.ntt-east.eastproxy2
 0.01  0.00          240        1 | jp.co.ntt.noc.single
 0.01  0.00          709        1 | jp.co.ntt.noc.triple
 0.01  0.00          709        1 | jp.co.ogane.proxy
 0.01  0.00          709        1 | jp.co.ricoh.notes.proxy
 0.01  0.00          352        1 | jp.co.sct.webxm1
 0.77  7.67      1624309      129 | jp.fuji-oyama.defaultgw
 0.07  0.78       165871       11 | jp.fujicity.fw-deux
 0.01  0.00          709        1 | jp.hyogo.himeji.city.fwsv
 0.05  0.03         6229        9 | jp.ne.actv.c5-117
 0.01  0.00          709        1 | jp.ne.asagaotv.msq
 0.01  0.00          709        1 | jp.ne.cty-net.c3so-nat
 0.04  0.03         7192        6 | jp.ne.dion.ppp.K033231
 0.01  0.02         3979        1 | jp.ne.dion.ppp.N053208
 0.01  0.00          780        1 | jp.ne.dion.ppp.Q110121
 0.01  0.02         3979        1 | jp.ne.dion.ppp.y250054
 0.14  0.11        24212       23 | jp.ne.docomo.proxy101
 0.22  0.19        40951       37 | jp.ne.docomo.proxy102
 0.14  0.11        23854       24 | jp.ne.docomo.proxy103
 0.15  0.11        22835       25 | jp.ne.docomo.proxy104
 0.17  0.14        28595       29 | jp.ne.docomo.proxy105
 0.21  0.16        33562       35 | jp.ne.docomo.proxy106
 0.18  0.14        29478       31 | jp.ne.docomo.proxy107
 0.18  0.11        24231       30 | jp.ne.docomo.proxy108
 0.20  0.15        30998       33 | jp.ne.docomo.proxy109
 0.13  0.09        19266       21 | jp.ne.docomo.proxy110
 0.21  0.16        34078       35 | jp.ne.docomo.proxy111
 0.15  0.11        23072       26 | jp.ne.docomo.proxy112
 0.19  0.15        32590       32 | jp.ne.docomo.proxy113
 0.14  0.13        27491       24 | jp.ne.docomo.proxy114
 0.17  0.11        24241       28 | jp.ne.docomo.proxy115
 0.21  0.15        30985       35 | jp.ne.docomo.proxy116
 0.15  0.12        25416       26 | jp.ne.docomo.proxy117
 0.15  0.13        27990       26 | jp.ne.docomo.proxy118
 0.17  0.11        24140       29 | jp.ne.docomo.proxy119
 0.24  0.19        39556       41 | jp.ne.docomo.proxy120
 0.22  0.18        37252       37 | jp.ne.docomo.proxy121
 0.23  0.17        35091       38 | jp.ne.docomo.proxy122
 0.18  0.13        26800       31 | jp.ne.docomo.proxy123
 0.23  0.15        30714       38 | jp.ne.docomo.proxy124
 0.20  0.15        31929       34 | jp.ne.docomo.proxy125
 0.22  0.17        35775       37 | jp.ne.docomo.proxy126
 0.19  0.16        33365       32 | jp.ne.docomo.proxy127
 0.20  0.16        34033       33 | jp.ne.docomo.proxy128
 2.16  1.69       358172      362 | jp.ne.docomo.proxy201
 1.85  1.47       310761      310 | jp.ne.docomo.proxy202
 2.22  1.70       360815      372 | jp.ne.docomo.proxy203
 2.03  1.53       323334      341 | jp.ne.docomo.proxy204
 1.89  1.45       307112      318 | jp.ne.docomo.proxy205
 2.04  1.63       345117      342 | jp.ne.docomo.proxy206
 1.94  1.58       334826      325 | jp.ne.docomo.proxy207
 2.09  1.63       344843      351 | jp.ne.docomo.proxy208
 1.91  1.48       313792      321 | jp.ne.docomo.proxy209
 1.92  1.55       328336      322 | jp.ne.docomo.proxy210
 1.98  1.56       329912      333 | jp.ne.docomo.proxy211
 2.02  1.58       333861      339 | jp.ne.docomo.proxy212
 2.01  1.57       332360      337 | jp.ne.docomo.proxy213
 1.83  1.45       306653      308 | jp.ne.docomo.proxy214
 2.22  1.69       358692      373 | jp.ne.docomo.proxy215
 2.00  1.57       332576      336 | jp.ne.docomo.proxy216
 1.83  1.41       298042      308 | jp.ne.docomo.proxy217
 2.00  1.56       330528      336 | jp.ne.docomo.proxy218
 1.92  1.48       313492      323 | jp.ne.docomo.proxy219
 2.17  1.68       355082      365 | jp.ne.docomo.proxy220
 0.15  0.13        26915       26 | jp.ne.docomo.proxy301
 0.13  0.09        19496       22 | jp.ne.docomo.proxy302
 0.16  0.11        22889       27 | jp.ne.docomo.proxy303
 0.11  0.08        16233       19 | jp.ne.docomo.proxy304
 0.14  0.10        21219       23 | jp.ne.docomo.proxy305
 0.16  0.11        23030       27 | jp.ne.docomo.proxy306
 0.13  0.09        18116       21 | jp.ne.docomo.proxy307
 0.13  0.10        20264       22 | jp.ne.docomo.proxy308
 0.11  0.08        17608       18 | jp.ne.docomo.proxy309
 0.16  0.11        23592       27 | jp.ne.docomo.proxy310
 0.11  0.09        18453       18 | jp.ne.docomo.proxy311
 0.11  0.08        16612       18 | jp.ne.docomo.proxy312
 0.10  0.08        16798       17 | jp.ne.docomo.proxy313
 0.11  0.06        12948       18 | jp.ne.docomo.proxy314
 0.13  0.10        20455       21 | jp.ne.docomo.proxy315
 0.07  0.05         9959       12 | jp.ne.docomo.proxy316
 0.08  0.05        10336       13 | jp.ne.docomo.proxy317
 0.11  0.07        14164       18 | jp.ne.docomo.proxy318
 0.05  0.03         7154        8 | jp.ne.docomo.proxy319
 0.11  0.09        18882       18 | jp.ne.docomo.proxy320
 0.11  0.07        15719       18 | jp.ne.docomo.proxy321
 0.12  0.09        18759       20 | jp.ne.docomo.proxy322
 0.08  0.06        11762       13 | jp.ne.docomo.proxy323
 0.14  0.11        24326       24 | jp.ne.docomo.proxy324
 0.01  0.00          494        1 | jp.ne.dti.eacc.e9.DSLa557
 0.01  0.02         3979        1 | jp.ne.eaccess.eo.13.120.231.218
 0.01  0.02         3979        1 | jp.ne.eaccess.eo.182.223.231.218
 0.04  0.03         5314        6 | jp.ne.ezweb.aaproxy1
 0.04  0.04         8164        7 | jp.ne.ezweb.abproxy2
 0.01  0.00          821        1 | jp.ne.ezweb.abproxy7
 0.01  0.01         1262        2 | jp.ne.ezweb.abproxy8
 0.01  0.00          810        1 | jp.ne.ezweb.abproxy9
 0.04  0.03         6271        6 | jp.ne.ezweb.acproxy11
 0.01  0.01         2176        2 | jp.ne.ezweb.acproxy2
 0.01  0.01         3140        2 | jp.ne.ezweb.acproxy4
 0.01  0.01         1562        2 | jp.ne.ezweb.acproxy8
 0.02  0.03         6398        4 | jp.ne.ezweb.adproxy0
 0.02  0.01         2391        3 | jp.ne.ezweb.adproxy1
 0.03  0.03         6240        5 | jp.ne.ezweb.adproxy2
 0.01  0.00          809        1 | jp.ne.ezweb.adproxy4
 0.08  0.07        14588       13 | jp.ne.ezweb.adproxy5
 0.05  0.04         7908        9 | jp.ne.ezweb.adproxy7
 0.07  0.05         9837       11 | jp.ne.ezweb.aeproxy0
 0.02  0.01         2246        3 | jp.ne.ezweb.aeproxy1
 0.02  0.01         2623        3 | jp.ne.ezweb.aeproxy10
 0.01  0.01         1319        1 | jp.ne.ezweb.aeproxy11
 0.05  0.04         8109        8 | jp.ne.ezweb.aeproxy6
 0.01  0.01         1255        2 | jp.ne.ezweb.aeproxy7
 0.01  0.01         1262        2 | jp.ne.ezweb.aeproxy8
 0.06  0.05        11180       10 | jp.ne.ezweb.afproxy1
 0.04  0.03         5430        7 | jp.ne.ezweb.afproxy2
 0.04  0.03         7267        6 | jp.ne.ezweb.afproxy3
 0.01  0.01         1255        2 | jp.ne.ezweb.afproxy5
 0.01  0.01         1262        2 | jp.ne.ezweb.afproxy6
 0.01  0.01         1262        2 | jp.ne.ezweb.afproxy8
